<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mammary Fluid &#187; Computing</title>
	<atom:link href="http://www.girlcheese.com/blog/tag/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.girlcheese.com/blog</link>
	<description>From which cheese is made</description>
	<lastBuildDate>Wed, 13 Jan 2010 12:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Machine That Changed the World</title>
		<link>http://www.girlcheese.com/blog/2008/06/17/the-machine-that-changed-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-machine-that-changed-the-world</link>
		<comments>http://www.girlcheese.com/blog/2008/06/17/the-machine-that-changed-the-world/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 20:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.girlcheese.com/blog/2008/06/17/the-machine-that-changed-the-world/</guid>
		<description><![CDATA[Waxy.org have posted online all the episodes of this documentary, which I&#8217;d not seen before, but which is fascinating in a thoroughly geeky and pre-intertube way: The Machine That Changed the World: Great Brains &#8211; Waxy.org So far I&#8217;m just into episode II, dealing with ENIAC and the breakthrough of computing machines into business. Thankfully [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.girlcheese.com%2Fblog%2F2008%2F06%2F17%2Fthe-machine-that-changed-the-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.girlcheese.com%2Fblog%2F2008%2F06%2F17%2Fthe-machine-that-changed-the-world%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Waxy.org have posted online all the episodes of this documentary, which I&#8217;d not seen before, but which is fascinating in a thoroughly geeky and pre-intertube way:</p>
<p><a href="http://waxy.org/2008/06/the_machine_that_changed_the_world/">The Machine That Changed the World: Great Brains &#8211; Waxy.org</a></p>
<p>So far I&#8217;m just into episode II, dealing with ENIAC and the breakthrough of computing machines into business. Thankfully I&#8217;m not quite old enough to remember punch-cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlcheese.com/blog/2008/06/17/the-machine-that-changed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammary Fluids</title>
		<link>http://www.girlcheese.com/blog/2008/05/28/mammary-fluids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mammary-fluids</link>
		<comments>http://www.girlcheese.com/blog/2008/05/28/mammary-fluids/#comments</comments>
		<pubDate>Thu, 29 May 2008 00:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cheese]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.girlcheese.com/blog/2008/05/28/mammary-fluids/</guid>
		<description><![CDATA[Well I&#8217;ve belatedly discovered that Weebl was responsible for the animated Hexstatic video which gave this blog its name. The song was Chase Me (from Master View) and the animation is available for your viewing pleasure on Weebl&#8217;s site. I&#8217;m glad I squared that circle. Oh and Hexstatic also appear to have posted a lovely [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.girlcheese.com%2Fblog%2F2008%2F05%2F28%2Fmammary-fluids%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.girlcheese.com%2Fblog%2F2008%2F05%2F28%2Fmammary-fluids%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Well I&#8217;ve belatedly discovered that <a href="http://www.weebls-stuff.com/" title="Weebl's Stuff" target="_blank">Weebl</a> was responsible for the animated <a href="http://www.hexstatic.tv" title="Hexstatic Myspace" target="_blank">Hexstatic</a> video which gave this blog its name. The song was Chase Me (from Master View) and <a href="http://www.weebls-stuff.com/toons/chase+me/" title="view the running ninja" target="_blank">the animation is available for your viewing pleasure</a> on Weebl&#8217;s site. I&#8217;m glad I squared that circle.</p>
<p>Oh and Hexstatic also appear to have posted <a href="http://videos.hexstatic.tv/medmix.mp3" title="Medmix" target="_blank">a lovely new mix</a> up on their site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlcheese.com/blog/2008/05/28/mammary-fluids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://videos.hexstatic.tv/medmix.mp3" length="110926819" type="audio/mpeg" />
		</item>
		<item>
		<title>GT Labs</title>
		<link>http://www.girlcheese.com/blog/2008/05/19/gt-labs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gt-labs</link>
		<comments>http://www.girlcheese.com/blog/2008/05/19/gt-labs/#comments</comments>
		<pubDate>Mon, 19 May 2008 17:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[9to5]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.girlcheese.com/blog/2008/05/19/gt-labs/</guid>
		<description><![CDATA[Off the back of the presentation at OFFF Lisbon earlier this month, where Stuart, Ben and Stephen presented Rhythm of Lines, GT have launched their GT Labs website, where cool stuff will be dropping every month or so, to demonstrate things that we do and to open up some of our work to wider communities [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.girlcheese.com%2Fblog%2F2008%2F05%2F19%2Fgt-labs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.girlcheese.com%2Fblog%2F2008%2F05%2F19%2Fgt-labs%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Off the back of the presentation at <a href="http://www.offf.ws/#/artists/gt-london/" title="The Artist page for GT at the OFFF site" target="_blank">OFFF Lisbon</a> earlier this month, where Stuart, Ben and Stephen presented <a href="http://www.rhythmoflines.co.uk/" title="Audi's Rhythm of Lines site" target="_blank">Rhythm of Lines</a>, GT have launched their <a href="http://labs.wearegt.co.uk/" title="GT Labs. Where cool shit happens" target="_blank">GT Labs website</a>, where cool stuff will be dropping every month or so, to demonstrate things that we do and to open up some of our work to wider communities for use and re-use.</p>
<p>The R.o.L code released there last week is GPL&#8217;ed and doesn&#8217;t represent the entire code base for the project but does give enough away to demonstrate working end to end from Maya into Flash and Papervision.</p>
<p>Though the project work represented there took place before I joined GT, it represents something I&#8217;m happy to shout about; a successful technical project which is aesthetically beautiful. It encourages play and user-engagement, and has rightly won awards and accolades.</p>
<p>I look forward to adding to the GT Labs contributions some time in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlcheese.com/blog/2008/05/19/gt-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Rheingold at NESTA</title>
		<link>http://www.girlcheese.com/blog/2007/09/11/howard-rheingold-at-nesta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=howard-rheingold-at-nesta</link>
		<comments>http://www.girlcheese.com/blog/2007/09/11/howard-rheingold-at-nesta/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 20:02:07 +0000</pubDate>
		<dc:creator>Rennet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[9to5]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.girlcheese.com/blog/2007/09/11/howard-rheingold-at-nesta/</guid>
		<description><![CDATA[I&#8217;ve just heard Howard Rheingold speak at the NESTA Connect event &#8220;Mass Collaboration, Tools, Techniques and Foundations&#8221;. Quite a milestone for me really, given that the guy is something of a luminary. For him to be speaking in my place of work was quite entertaining and he gave an idea packed presentation, as I expected. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.girlcheese.com%2Fblog%2F2007%2F09%2F11%2Fhoward-rheingold-at-nesta%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.girlcheese.com%2Fblog%2F2007%2F09%2F11%2Fhoward-rheingold-at-nesta%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve just heard Howard Rheingold speak at the NESTA Connect event &#8220;Mass Collaboration, Tools, Techniques and Foundations&#8221;. Quite a milestone for me really, given that the guy is something of a luminary. For him to be speaking in my place of work was quite entertaining and he gave an idea packed presentation, as I expected.</p>
<p>Anyway I&#8217;ll save full reactions until I am no longer at the office and can absorb stuff fully. This is just to say that the recording of the talk is now online and can be got from the <a href="http://feeds.feedburner.com/nestapodcast" title="NESTA Podcast from feedburner" target="_blank">NESTA Podcast feed</a>.</p>
<p>Alternatively you can grab it directly from the server :</p>
<p><a href="http://www.nesta.org.uk/assets/mp3/11-09-07/howard_rheingold.mp3" title="NESTA Event 11-09-2007" target="_blank">Howard Rheingold &#8211; Mass collaboration, Tools, Techniques and Foundations</a>.</p>
<p>Mark Earl also gave an entertaining and informative speech relating to themes he develops in his book, &#8220;Herd&#8221;. I&#8217;ll be uploading that forthwith too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlcheese.com/blog/2007/09/11/howard-rheingold-at-nesta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.nesta.org.uk/assets/mp3/11-09-07/howard_rheingold.mp3" length="23207204" type="audio/mpeg" />
		</item>
		<item>
		<title>PC Woe</title>
		<link>http://www.girlcheese.com/blog/2007/07/30/pc-woe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pc-woe</link>
		<comments>http://www.girlcheese.com/blog/2007/07/30/pc-woe/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 22:31:00 +0000</pubDate>
		<dc:creator>Rennet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.girlcheese.com/blog/2007/07/30/pc-woe/</guid>
		<description><![CDATA[Rather a pause in posting lately, I&#8217;ve been distracted by my PC finally giving up the ghost, and by preparation for The Big Chill, amongst other things. My replacement PC parts don&#8217;t yet seem to be playing ball, but at least the weather looks good for the weekend. That should help me forget that I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.girlcheese.com%2Fblog%2F2007%2F07%2F30%2Fpc-woe%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.girlcheese.com%2Fblog%2F2007%2F07%2F30%2Fpc-woe%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img align="left" width="200" src="http://www.overclockers.co.uk/pimg/HS-013-AS_200.jpg" hspace="4" alt="CPU Cooling WHOA!" height="200" style="width: 200px; height: 200px" title="CPU Cooling WHOA!" />Rather a pause in posting lately, I&#8217;ve been distracted by my PC finally giving up the ghost, and by preparation for The Big Chill, amongst other things. My replacement PC parts don&#8217;t yet seem to be playing ball, but at least the weather looks good for the weekend. That should help me forget that I&#8217;ve just spent hundreds of pounds on cutting edge technology which does nothing but beep at me when I turn it on.</p>
<p>Thank goodness for warranties. And festivals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlcheese.com/blog/2007/07/30/pc-woe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

